تصنيف لاعبى التنس المحترفين بتاريخ 24/10/2016
تصنيف لاعبى التنس المحترفين بتاريخ 24/10/2016
Ranking
|
Player
|
Age
|
Points
|
Tourn Played
|
Points Dropping
|
Next Best
|
||
|---|---|---|---|---|---|---|---|---|
| 1 | Novak Djokovic | 29 | 12,900 | 17 | 0 | 0 | ||
| 2 | Andy Murray | 29 | 10,485 | 17 | 0 | 0 | ||
| 3 | Stan Wawrinka | 31 | 5,820 | 21 | 0 | 0 | ||
| 4 | Milos Raonic | 25 | 4,690 | 17 | 0 | 0 | ||
| 5 | Kei Nishikori | 26 | 4,650 | 19 | 0 | 0 | ||
| 6 | Rafael Nadal | 30 | 4,380 | 19 | 300 | 0 | ||
| 7 | Roger Federer | 35 | 3,720 | 16 | 500 | 0 | ||
| 8 | Gael Monfils | 30 | 3,635 | 18 | 0 | 0 | ||
| 9 | Dominic Thiem | 23 | 3,250 | 27 | 0 | 0 | ||
| 10 | Tomas Berdych | 31 | 3,060 | 21 | 0 | 0 | ||
| 11 | David Goffin | 25 | 2,795 | 24 | 90 | 75 | ||
| 12 | Marin Cilic | 28 | 2,690 | 21 | 90 | 0 | ||
| 13 | Nick Kyrgios | 21 | 2,460 | 19 | 0 | 0 | ||
| 14 | Roberto Bautista Agut | 28 | 2,445 | 25 | 150 | 90 | ||
| 15 | Jo-Wilfried Tsonga | 31 | 2,160 | 16 | 0 | 0 | ||
| 16 | Richard Gasquet | 30 | 2,110 | 20 | 180 | 45 | ||
| 17 | Lucas Pouille | 22 | 2,106 | 24 | 0 | 0 | ||
| 18 | Grigor Dimitrov | 25 | 2,035 | 25 | 0 | 0 | ||
| 19 | David Ferrer | 34 | 2,000 | 22 | 0 | 0 | ||
| 20 | Alexander Zverev | 19 | 1,745 | 23 | 0 | 0 | ||
| 21 | Pablo Cuevas | 30 | 1,700 | 26 | 0 | 0 | ||
| 22 | Jack Sock | 24 | 1,675 | 19 | 180 | 0 | ||
| 23 | Ivo Karlovic | 37 | 1,670 | 24 | 90 | 45 | ||
| 24 | Gilles Simon | 31 | 1,560 | 24 | 0 | 0 | ||
| 25 | Bernard Tomic | 24 | 1,510 | 26 | 0 | 0 | ||
| 26 | Albert Ramos-Vinolas | 28 | 1,390 | 30 | 0 | 0 | ||
| 27 | John Isner | 31 | 1,385 | 21 | 45 | 0 | ||
| 28 | Viktor Troicki | 30 | 1,385 | 28 | 0 | 0 | ||
| 29 | Sam Querrey | 29 | 1,375 | 24 | 0 | 0 | ||
| 30 | Feliciano Lopez | 35 | 1,375 | 25 | 0 | 0 | ||
| 31 | Steve Johnson | 26 | 1,365 | 27 | 90 | 20 | ||
| 32 | Pablo Carreno Busta | 25 | 1,360 | 28 | 0 | 0 | ||
| 33 | Philipp Kohlschreiber | 33 | 1,315 | 23 | 0 | 0 | ||
| 34 | Joao Sousa | 27 | 1,235 | 31 | 250 | 0 | ||
| 35 | Martin Klizan | 27 | 1,230 | 22 | 0 | 0 | ||
| 36 | Marcos Baghdatis | 31 | 1,115 | 21 | 0 | 0 | ||
| 37 | Gilles Muller | 33 | 1,095 | 23 | 0 | 0 | ||
| 38 | Paolo Lorenzi | 34 | 1,095 | 32 | 40 | 33 | ||
| 39 | Marcel Granollers | 30 | 1,081 | 30 | 0 | 0 | ||
| 40 | Kyle Edmund | 21 | 1,075 | 24 | 0 | 0 | ||
| 41 | Nicolas Mahut | 34 | 1,057 | 20 | 0 | 0 | ||
| 42 | Juan Martin del Potro | 28 | 1,020 | 13 | 0 | 0 | ||
| 43 | Nicolas Almagro | 31 | 1,013 | 24 | 0 | 0 | ||
| 44 | Benoit Paire | 27 | 1,005 | 32 | 0 | 0 | ||
| 45 | Fernando Verdasco | 32 | 1,000 | 27 | 0 | 0 | ||
| 46 | Borna Coric | 19 | 980 | 23 | 0 | 0 | ||
| 47 | Andrey Kuznetsov | 25 | 970 | 20 | 0 | 0 | ||
| 48 | Federico Delbonis | 26 | 960 | 23 | 0 | 0 | ||
| 49 | Fabio Fognini | 29 | 945 | 24 | 0 | 0 | ||
| 50 | Stephane Robert | 36 | 926 | 28 | 0 | 0 | ||
| 51 | Mikhail Youzhny | 34 | 890 | 28 | 0 | 0 | ||
| 52 | Kevin Anderson | 30 | 850 | 24 | 45 | 20 | ||
| 53 | Adrian Mannarino | 28 | 846 | 32 | 65 | 35 | ||
| 54 | Diego Schwartzman | 24 | 845 | 26 | 0 | 0 | ||
| 55 | Florian Mayer | 33 | 843 | 15 | 0 | 0 | ||
| 56 | Jiri Vesely | 23 | 838 | 26 | 0 | 0 | ||
| 57 | Gastao Elias | 25 | 831 | 31 | 90 | 15 | ||
| 58 | Thomaz Bellucci | 28 | 816 | 26 | 0 | 0 | ||
| 59 | Guido Pella | 26 | 816 | 24 | 33 | 0 | ||
| 60 | Daniel Evans | 26 | 816 | 24 | 0 | 0 | ||
| 61 | Malek Jaziri | 32 | 813 | 32 | 0 | 0 | ||
| 62 | Alexandr Dolgopolov | 27 | 805 | 21 | 0 | 0 | ||
| 63 | Karen Khachanov | 20 | 791 | 26 | 0 | 0 | ||
| 64 | Robin Haase | 29 | 780 | 27 | 20 | 16 | ||
| 65 | Paul-Henri Mathieu | 34 | 751 | 25 | 0 | 0 | ||
| 66 | Illya Marchenko | 29 | 749 | 25 | 0 | 0 | ||
| 67 | Facundo Bagnis | 26 | 745 | 29 | 0 | 0 | ||
| 68 | Dustin Brown | 31 | 742 | 24 | 0 | 0 | ||
| 69 | Juan Monaco | 32 | 740 | 15 | 0 | 0 | ||
| 70 | John Millman | 27 | 735 | 28 | 0 | 0 | ||
| 71 | Dudi Sela | 31 | 731 | 29 | 90 | 8 | ||
| 72 | Mischa Zverev | 29 | 730 | 26 | 57 | 8 | ||
| 73 | Taylor Fritz | 18 | 729 | 28 | 0 | 0 | ||
| 74 | Gerald Melzer | 26 | 728 | 26 | 0 | 0 | ||
| 75 | Jeremy Chardy | 29 | 725 | 26 | 0 | 0 | ||
| 76 | Guillermo Garcia-Lopez | 33 | 715 | 32 | 0 | 0 | ||
| 77 | Dusan Lajovic | 26 | 711 | 27 | 65 | 16 | ||
| 78 | Horacio Zeballos | 31 | 711 | 32 | 0 | 0 | ||
| 79 | Konstantin Kravchuk | 31 | 707 | 27 | 0 | 0 | ||
| 80 | Thiago Monteiro | 22 | 687 | 25 | 0 | 0 | ||
| 81 | Inigo Cervantes | 26 | 685 | 35 | 0 | 0 | ||
| 82 | Yen-Hsun Lu | 33 | 684 | 19 | 0 | 0 | ||
| 83 | Donald Young | 27 | 676 | 24 | 90 | 20 | ||
| 84 | Adam Pavlasek | 22 | 674 | 24 | 0 | 0 | ||
| 85 | Aljaz Bedene | 27 | 672 | 24 | 20 | 10 | ||
| 86 | Renzo Olivo | 24 | 670 | 26 | 0 | 0 | ||
| 87 | Andreas Seppi | 32 | 665 | 23 | 0 | 0 | ||
| 88 | Yuichi Sugita | 28 | 657 | 26 | 0 | 0 | ||
| 89 | Carlos Berlocq | 33 | 656 | 21 | 17 | 0 | ||
| 90 | Pierre-Hugues Herbert | 25 | 655 | 17 | 0 | 0 | ||
| 91 | Ricardas Berankis | 26 | 655 | 25 | 0 | 0 | ||
| 92 | Damir Dzumhur | 24 | 649 | 28 | 0 | 0 | ||
| 93 | Jan-Lennard Struff | 26 | 649 | 30 | 0 | 0 | ||
| 94 | Victor Estrella Burgos | 36 | 643 | 27 | 65 | 8 | ||
| 95 | Jordan Thompson | 22 | 643 | 32 | 48 | 15 | ||
| 96 | Taro Daniel | 23 | 635 | 29 | 32 | 8 | ||
| 97 | Mikhail Kukushkin | 28 | 634 | 24 | 0 | 0 | ||
| 98 | Ryan Harrison | 24 | 620 | 24 | 0 | 0 | ||
| 99 | Yoshihito Nishioka | 21 | 618 | 28 | 0 | 0 | ||
| 100 | Santiago Giraldo | 28 | 613 | 27 | 0 | 0 |
Comments
Post a Comment