تصنيف لاعبى التنس المحترفين بتاريخ 4/4/2016
تصنيف لاعبى التنس المحترفين بتاريخ 4/4/2016
Player
|
Age
|
Points
|
Tourn Played
|
Points Dropping
|
Next Best
|
|||
|---|---|---|---|---|---|---|---|---|
| 1 | Novak Djokovic | 28 | 16540 | 17 | 0 | 0 | ||
| 2 | Andy Murray | 28 | 7815 | 18 | 0 | 0 | ||
| 3 | Roger Federer | 34 | 7695 | 17 | 0 | 0 | ||
| 4 | Stan Wawrinka | 31 | 6370 | 23 | 0 | 0 | ||
| 5 | Rafael Nadal | 29 | 4955 | 23 | 0 | 0 | ||
| 6 | Kei Nishikori | 26 | 4490 | 21 | 0 | 0 | ||
| 7 | Tomas Berdych | 30 | 3630 | 22 | 0 | 0 | ||
| 8 | David Ferrer | 34 | 3370 | 21 | 0 | 0 | ||
| 9 | Jo-Wilfried Tsonga | 30 | 3130 | 22 | 0 | 0 | ||
| 10 | Richard Gasquet | 29 | 2840 | 20 | 0 | 0 | ||
| 11 | Marin Cilic | 27 | 2770 | 27 | 0 | 0 | ||
| 12 | Milos Raonic | 25 | 2740 | 17 | 0 | 0 | ||
| 13 | David Goffin | 25 | 2560 | 24 | 0 | 0 | ||
| 14 | ominic Thiem | 22 | 2420 | 30 | 0 | 0 | ||
| 15 | John Isner | 30 | 2235 | 25 | 0 | 0 | ||
| 16 | Gael Monfils | 29 | 2220 | 20 | 0 | 0 | ||
| 17 | Roberto Bautista Agut | 27 | 2015 | 29 | 0 | 0 | ||
| 18 | Kevin Anderson | 29 | 1930 | 22 | 90 | 0 | ||
| 19 | Gilles Simon | 31 | 1900 | 24 | 0 | 0 | ||
| 20 | Nick Kyrgios | 20 | 1765 | 21 | 0 | 0 | ||
| 21 | Bernard Tomic | 23 | 1625 | 29 | 0 | 0 | ||
| 22 | Benoit Paire | 26 | 1596 | 31 | 0 | 0 | ||
| 23 | Viktor Troicki | 30 | 1580 | 30 | 0 | 0 | ||
| 24 | Feliciano Lopez | 34 | 1540 | 27 | 0 | 0 | ||
| 25 | Jack Sock | 23 | 1525 | 23 | 250 | 90 | ||
| 26 | Pablo Cuevas | 30 | 1510 | 27 | 0 | 0 | ||
| 27 | Grigor Dimitrov | 24 | 1430 | 24 | 0 | 0 | ||
| 28 | Martin Klizan | 26 | 1380 | 30 | 250 | 15 | ||
| 29 | Philipp Kohlschreiber | 32 | 1330 | 25 | 0 | 0 | ||
| 30 | Alexandr Dolgopolov | 27 | 1285 | 26 | 0 | 0 | ||
| 31 | Ivo Karlovic | 37 | 1270 | 22 | 0 | 0 | ||
| 32 | Fabio Fognini | 28 | 1240 | 25 | 0 | 0 | ||
| 33 | Steve Johnson | 26 | 1225 | 29 | 0 | 0 | ||
| 34 | Jeremy Chardy | 29 | 1220 | 27 | 0 | 0 | ||
| 35 | Sam Querrey | 28 | 1195 | 24 | 150 | 20 | ||
| 36 | Joao Sousa | 27 | 1181 | 31 | 0 | 0 | ||
| 37 | Thomaz Bellucci | 28 | 1165 | 29 | 0 | 0 | ||
| 38 | Guillermo Garcia-Lopez | 32 | 1115 | 27 | 0 | 0 | ||
| 39 | Marcos Baghdatis | 30 | 1032 | 20 | 0 | 0 | ||
| 40 | Andreas Seppi | 32 | 1015 | 26 | 0 | 0 | ||
| 41 | Nicolas Mahut | 34 | 1007 | 23 | 80 | 0 | ||
| 42 | Gilles Muller | 32 | 985 | 25 | 0 | 0 | ||
| 43 | Vasek Pospisil | 25 | 975 | 24 | 0 | 0 | ||
| 44 | Leonardo Mayer | 28 | 975 | 24 | 0 | 0 | ||
| 45 | Andrey Kuznetsov | 25 | 970 | 23 | 0 | 0 | ||
| 46 | Guido Pella | 25 | 968 | 27 | 0 | 0 | ||
| 47 | Federico Delbonis | 25 | 920 | 26 | 0 | 0 | ||
| 48 | Borna Coric | 19 | 910 | 30 | 0 | 0 | ||
| 49 | Tommy Robredo | 33 | 910 | 19 | 0 | 0 | ||
| 50 | Albert Ramos-Vinolas | 28 | 903 | 31 | 0 | 0 | ||
| 51 | Teymuraz Gabashvili | 30 | 903 | 28 | 45 | 20 | ||
| 52 | Pablo Carreno Busta | 24 | 879 | 32 | 0 | 0 | ||
| 53 | Paolo Lorenzi | 34 | 878 | 33 | 0 | 0 | ||
| 54 | Alexander Zverev | 18 | 870 | 24 | 0 | 0 | ||
| 55 | Jiri Vesely | 22 | 840 | 31 | 90 | 45 | ||
| 56 | Inigo Cervantes | 26 | 837 | 32 | 0 | 0 | ||
| 57 | Aljaz Bedene | 26 | 832 | 26 | 57 | 20 | ||
| 58 | Rajeev Ram | 32 | 814 | 21 | 8 | 0 | ||
| 59 | Denis Kudla | 23 | 789 | 27 | 0 | 0 | ||
| 60 | Dudi Sela | 31 | 786 | 25 | 80 | 0 | ||
| 61 | Lukas Rosol | 30 | 782 | 33 | 0 | 0 | ||
| 62 | Nicolas Almagro | 30 | 774 | 23 | 45 | 0 | ||
| 63 | Paul-Henri Mathieu | 34 | 774 | 26 | 12 | 10 | ||
| 64 | Robin Haase | 28 | 771 | 28 | 0 | 0 | ||
| 65 | John Millman | 26 | 761 | 27 | 0 | 0 | ||
| 66 | Dusan Lajovic | 25 | 748 | 29 | 0 | 0 | ||
| 67 | Evgeny Donskoy | 25 | 748 | 32 | 0 | 0 | ||
| 68 | Marcel Granollers | 29 | 745 | 33 | 0 | 0 | ||
| 69 | Victor Estrella Burgos | 35 | 745 | 27 | 0 | 0 | ||
| 70 | Illya Marchenko | 28 | 739 | 25 | 0 | 0 | ||
| 71 | Hyeon Chung | 19 | 726 | 23 | 32 | 16 | ||
| 72 | Denis Istomin | 29 | 717 | 29 | 0 | 0 | ||
| 73 | Mikhail Youzhny | 33 | 715 | 29 | 20 | 0 | ||
| 74 | Adrian Mannarino | 27 | 710 | 31 | 0 | 0 | ||
| 75 | Daniel Munoz de la Nava | 34 | 707 | 24 | 125 | 8 | ||
| 76 | Sam Groth | 28 | 706 | 28 | 20 | 0 | ||
| 77 | Fernando Verdasco | 32 | 705 | 21 | 90 | 0 | ||
| 78 | Pablo Andujar | 30 | 705 | 22 | 20 | 0 | ||
| 79 | Taylor Fritz | 18 | 704 | 18 | 0 | 0 | ||
| 80 | Ivan Dodig | 31 | 704 | 22 | 0 | 0 | ||
| 81 | Lucas Pouille | 22 | 694 | 24 | 29 | 18 | ||
| 82 | Ernests Gulbis | 27 | 686 | 25 | 0 | 0 | ||
| 83 | Ricardas Berankis | 25 | 686 | 29 | 0 | 0 | ||
| 84 | Simone Bolelli | 30 | 667 | 25 | 0 | 0 | ||
| 85 | Donald Young | 26 | 657 | 24 | 0 | 0 | ||
| 86 | Mikhail Kukushkin | 28 | 653 | 26 | 20 | 10 | ||
| 87 | Damir Dzumhur | 23 | 652 | 28 | 90 | 8 | ||
| 88 | Diego Schwartzman | 23 | 639 | 29 | 0 | 0 | ||
| 89 | Santiago Giraldo | 28 | 637 | 31 | 45 | 16 | ||
| 90 | Horacio Zeballos | 30 | 628 | 30 | 35 | 10 | ||
| 91 | Taro Daniel | 23 | 619 | 30 | 0 | 0 | ||
| 92 | Kyle Edmund | 21 | 608 | 21 | 0 | 0 | ||
| 93 | Marco Cecchinato | 23 | 608 | 25 | 45 | 12 | ||
| 94 | Malek Jaziri | 32 | 607 | 32 | 0 | 0 | ||
| 95 | Facundo Bagnis | 26 | 597 | 25 | 0 | 0 | ||
| 96 | Pierre-Hugues Herbert | 25 | 590 | 17 | 0 | 0 | ||
| 97 | Benjamin Becker | 34 | 586 | 29 | 0 | 0 | ||
| 98 | Thomas Fabbiano | 26 | 583 | 33 | 50 | 8 | ||
| 99 | Yuichi Sugita | 27 | 580 | 25 | 48 | 6 | ||
| 100 | Yen-Hsun Lu | 32 | 576 | 21 | 0 | 0 |
Comments
Post a Comment