تصنيف لاعبى التنس المحترفين بتاريخ 21/3/2016
تصنيف لاعبى التنس المحترفين بتاريخ 21/3/2016
Player
|
Age
|
Points
|
Tourn Played
|
Points Dropping
|
Next Best
|
|||
|---|---|---|---|---|---|---|---|---|
| 1 | Novak Djokovic | 28 | 16,540 | 17 | 1,000 | 0 | ||
| 2 | Andy Murray | 28 | 8,370 | 18 | 600 | 0 | ||
| 3 | Roger Federer | 34 | 7,695 | 16 | 0 | 0 | ||
| 4 | Stan Wawrinka | 30 | 6,405 | 23 | 45 | 45 | ||
| 5 | Rafael Nadal | 29 | 4,990 | 23 | 45 | 150 | ||
| 6 | Kei Nishikori | 26 | 4,070 | 21 | 180 | 45 | ||
| 7 | Tomas Berdych | 30 | 3,810 | 22 | 360 | 90 | ||
| 8 | David Ferrer | 33 | 3,505 | 21 | 180 | 0 | ||
| 9 | Jo-Wilfried Tsonga | 30 | 3,130 | 22 | 45 | 0 | ||
| 10 | Richard Gasquet | 29 | 2,795 | 19 | 0 | 0 | ||
| 11 | Marin Cilic | 27 | 2,725 | 27 | 0 | 0 | ||
| 12 | Milos Raonic | 25 | 2,650 | 17 | 90 | 0 | ||
| 13 | John Isner | 30 | 2,585 | 25 | 360 | 45 | ||
| 14 | Dominic Thiem | 22 | 2,510 | 30 | 180 | 90 | ||
| 15 | David Goffin | 25 | 2,290 | 24 | 90 | 45 | ||
| 16 | Gael Monfils | 29 | 2,130 | 20 | 90 | 90 | ||
| 17 | Kevin Anderson | 29 | 2,020 | 22 | 90 | 0 | ||
| 18 | Roberto Bautista Agut | 27 | 1,935 | 29 | 10 | 90 | ||
| 19 | Gilles Simon | 31 | 1,810 | 24 | 90 | 45 | ||
| 20 | Bernard Tomic | 23 | 1,670 | 29 | 45 | 45 | ||
| 21 | Viktor Troicki | 30 | 1,580 | 30 | 45 | 45 | ||
| 22 | Benoit Paire | 26 | 1,571 | 32 | 0 | 0 | ||
| 23 | Feliciano Lopez | 34 | 1,540 | 27 | 10 | 45 | ||
| 24 | Jack Sock | 23 | 1,525 | 23 | 45 | 90 | ||
| 25 | Pablo Cuevas | 30 | 1,475 | 27 | 10 | 45 | ||
| 26 | Nick Kyrgios | 20 | 1,405 | 21 | 0 | 0 | ||
| 27 | Martin Klizan | 26 | 1,405 | 30 | 25 | 15 | ||
| 28 | Grigor Dimitrov | 24 | 1,385 | 24 | 45 | 45 | ||
| 29 | Alexandr Dolgopolov | 27 | 1,330 | 26 | 90 | 20 | ||
| 30 | Philipp Kohlschreiber | 32 | 1,330 | 25 | 0 | 0 | ||
| 31 | Jeremy Chardy | 29 | 1,255 | 27 | 45 | 45 | ||
| 32 | Fabio Fognini | 28 | 1,250 | 25 | 10 | 45 | ||
| 33 | Ivo Karlovic | 37 | 1,235 | 23 | 10 | 45 | ||
| 34 | Sam Querrey | 28 | 1,210 | 24 | 25 | 20 | ||
| 35 | Thomaz Bellucci | 28 | 1,200 | 29 | 45 | 20 | ||
| 36 | Steve Johnson | 26 | 1,190 | 29 | 10 | 20 | ||
| 37 | Guillermo Garcia-Lopez | 32 | 1,150 | 27 | 45 | 45 | ||
| 38 | Joao Sousa | 26 | 1,146 | 31 | 10 | 20 | ||
| 39 | Guido Pella | 25 | 1,048 | 27 | 90 | 15 | ||
| 40 | Marcos Baghdatis | 30 | 1,026 | 21 | 19 | 0 | ||
| 41 | Leonardo Mayer | 28 | 1,010 | 24 | 45 | 20 | ||
| 42 | Nicolas Mahut | 34 | 997 | 23 | 0 | 0 | ||
| 43 | Andreas Seppi | 32 | 990 | 25 | 0 | 0 | ||
| 44 | Gilles Muller | 32 | 985 | 25 | 10 | 45 | ||
| 45 | Vasek Pospisil | 25 | 975 | 24 | 25 | 10 | ||
| 46 | Borna Coric | 19 | 925 | 30 | 25 | 45 | ||
| 47 | Tommy Robredo | 33 | 920 | 20 | 10 | 0 | ||
| 48 | Federico Delbonis | 25 | 920 | 26 | 25 | 20 | ||
| 49 | Teymuraz Gabashvili | 30 | 918 | 29 | 25 | 20 | ||
| 50 | Albert Ramos-Vinolas | 28 | 903 | 31 | 25 | 17 | ||
| 51 | Andrey Kuznetsov | 25 | 890 | 22 | 0 | 0 | ||
| 52 | Alexander Zverev | 18 | 886 | 24 | 41 | 10 | ||
| 53 | Pablo Carreno Busta | 24 | 879 | 32 | 10 | 20 | ||
| 54 | Paolo Lorenzi | 34 | 855 | 35 | 10 | 33 | ||
| 55 | Jiri Vesely | 22 | 840 | 31 | 10 | 45 | ||
| 56 | Inigo Cervantes | 26 | 829 | 33 | 0 | 0 | ||
| 57 | Aljaz Bedene | 26 | 827 | 25 | 0 | 0 | ||
| 58 | Lukas Rosol | 30 | 817 | 33 | 45 | 25 | ||
| 59 | Robin Haase | 28 | 812 | 28 | 41 | 20 | ||
| 60 | Nicolas Almagro | 30 | 799 | 24 | 25 | 0 | ||
| 61 | Rajeev Ram | 32 | 789 | 20 | 0 | 0 | ||
| 62 | Paul-Henri Mathieu | 34 | 774 | 25 | 0 | 0 | ||
| 63 | Denis Kudla | 23 | 772 | 26 | 0 | 0 | ||
| 64 | Adrian Mannarino | 27 | 755 | 31 | 90 | 45 | ||
| 65 | Fernando Verdasco | 32 | 750 | 24 | 90 | 0 | ||
| 66 | Victor Estrella Burgos | 35 | 745 | 27 | 10 | 5 | ||
| 67 | Hyeon Chung | 19 | 741 | 24 | 25 | 16 | ||
| 68 | Illya Marchenko | 28 | 738 | 25 | 0 | 0 | ||
| 69 | John Millman | 26 | 736 | 27 | 0 | 0 | ||
| 70 | Dusan Lajovic | 25 | 733 | 29 | 10 | 20 | ||
| 71 | Pablo Andujar | 30 | 715 | 23 | 10 | 0 | ||
| 72 | Mikhail Youzhny | 33 | 715 | 29 | 25 | 0 | ||
| 73 | Marcel Granollers | 29 | 714 | 33 | 10 | 17 | ||
| 74 | Daniel Munoz de la Nava | 34 | 707 | 24 | 0 | 0 | ||
| 75 | Ivan Dodig | 31 | 704 | 21 | 0 | 0 | ||
| 76 | Denis Istomin | 29 | 702 | 29 | 10 | 10 | ||
| 77 | Sam Groth | 28 | 691 | 27 | 10 | 0 | ||
| 78 | Ernests Gulbis | 27 | 686 | 25 | 10 | 0 | ||
| 79 | Simone Bolelli | 30 | 682 | 25 | 25 | 10 | ||
| 80 | Donald Young | 26 | 672 | 24 | 25 | 0 | ||
| 81 | Taylor Fritz | 18 | 666 | 17 | 3 | 0 | ||
| 82 | Evgeny Donskoy | 25 | 663 | 31 | 20 | 10 | ||
| 83 | Santiago Giraldo | 28 | 657 | 31 | 45 | 16 | ||
| 84 | Dudi Sela | 30 | 646 | 24 | 0 | 0 | ||
| 85 | Diego Schwartzman | 23 | 639 | 29 | 10 | 20 | ||
| 86 | Ricardas Berankis | 25 | 631 | 29 | 10 | 0 | ||
| 87 | Kyle Edmund | 21 | 623 | 22 | 40 | 0 | ||
| 88 | Lucas Pouille | 22 | 622 | 24 | 0 | 0 | ||
| 89 | Taro Daniel | 23 | 619 | 30 | 0 | 0 | ||
| 90 | Mikhail Kukushkin | 28 | 617 | 26 | 25 | 10 | ||
| 91 | Marco Cecchinato | 23 | 608 | 25 | 0 | 0 | ||
| 92 | Malek Jaziri | 32 | 599 | 32 | 10 | 7 | ||
| 93 | Facundo Bagnis | 26 | 597 | 25 | 0 | 0 | ||
| 94 | Damir Dzumhur | 23 | 588 | 29 | 26 | 8 | ||
| 95 | Yen-Hsun Lu | 32 | 586 | 22 | 10 | 0 | ||
| 96 | Nikoloz Basilashvili | 24 | 583 | 21 | 110 | 0 | ||
| 97 | Yuichi Sugita | 27 | 580 | 24 | 0 | 0 | ||
| 98 | Lukas Lacko | 28 | 580 | 30 | 65 | 7 | ||
| 99 | Jerzy Janowicz | 25 | 575 | 22 | 45 | 20 | ||
| 100 | Benjamin Becker | 34 | 570 | 29 | 10 | 10 |
Comments
Post a Comment