تصنيف لاعبى التنس بتاريخ 15/7/2013
التصنيف الاسبوعى للاعبى التنس المحترفين بتاريخ 15/7/2013
اما بالنسبه للاعبين العرب
| Rank, Name & Nationality | Points | Week Change | Tourn Played |
| 1 Djokovic, Novak (SRB) | 12,310 | 0 | 19 |
| 2 Murray, Andy (GBR) | 9,360 | 0 | 18 |
| 3 Ferrer, David (ESP) | 7,120 | 0 | 25 |
| 4 Nadal, Rafael (ESP) | 6,860 | 0 | 19 |
| 5 Federer, Roger (SUI) | 5,785 | 0 | 20 |
| 6 Berdych, Tomas (CZE) | 4,865 | 0 | 25 |
| 7 Del Potro, Juan Martin (ARG) | 4,500 | 0 | 23 |
| 8 Tsonga, Jo-Wilfried (FRA) | 3,480 | 0 | 25 |
| 9 Gasquet, Richard (FRA) | 3,045 | 0 | 23 |
| 10 Wawrinka, Stanislas (SUI) | 2,915 | 0 | 24 |
| 11 Haas, Tommy (GER) | 2,605 | 0 | 27 |
| 12 Nishikori, Kei (JPN) | 2,495 | 0 | 22 |
| 13 Raonic, Milos (CAN) | 2,225 | 2 | 24 |
| 14 Cilic, Marin (CRO) | 2,175 | -1 | 23 |
| 15 Almagro, Nicolas (ESP) | 2,135 | 1 | 25 |
| 16 Tipsarevic, Janko (SRB) | 2,130 | -2 | 27 |
| 17 Janowicz, Jerzy (POL) | 2,064 | 0 | 21 |
| 18 Simon, Gilles (FRA) | 2,055 | 0 | 26 |
| 19 Querrey, Sam (USA) | 1,730 | 2 | 25 |
| 20 Monaco, Juan (ARG) | 1,680 | 0 | 26 |
| 21 Isner, John (USA) | 1,610 | -2 | 27 |
| 22 Kohlschreiber, Philipp (GER) | 1,595 | 3 | 27 |
| 23 Anderson, Kevin (RSA) | 1,590 | -1 | 24 |
| 24 Seppi, Andreas (ITA) | 1,550 | -1 | 28 |
| 25 Fognini, Fabio (ITA) | 1,515 | 6 | 28 |
| 26 Dolgopolov, Alexandr (UKR) | 1,500 | -2 | 25 |
| 27 Chardy, Jeremy (FRA) | 1,486 | -1 | 23 |
| 28 Paire, Benoit (FRA) | 1,405 | -1 | 32 |
| 29 Robredo, Tommy (ESP) | 1,335 | -1 | 24 |
| 30 Dimitrov, Grigor (BUL) | 1,330 | -1 | 23 |
| 31 Lopez, Feliciano (ESP) | 1,325 | -1 | 24 |
| 32 Youzhny, Mikhail (RUS) | 1,235 | 0 | 26 |
| 33 Melzer, Jurgen (AUT) | 1,220 | 0 | 29 |
| 34 Verdasco, Fernando (ESP) | 1,155 | 1 | 24 |
| 35 Benneteau, Julien (FRA) | 1,155 | -1 | 27 |
| 36 Gulbis, Ernests (LAT) | 1,071 | 0 | 21 |
| 37 Dodig, Ivan (CRO) | 1,058 | 0 | 26 |
| 38 Klizan, Martin (SVK) | 1,055 | 0 | 29 |
| 39 Nieminen, Jarkko (FIN) | 1,040 | 0 | 29 |
| 40 Rosol, Lukas (CZE) | 1,011 | 0 | 30 |
| 41 Tomic, Bernard (AUS) | 950 | 1 | 25 |
| 42 Davydenko, Nikolay (RUS) | 940 | 1 | 27 |
| 43 Zemlja, Grega (SLO) | 925 | 1 | 27 |
| 44 Baghdatis, Marcos (CYP) | 915 | 1 | 24 |
| 45 Mayer, Florian (GER) | 905 | 1 | 30 |
| 46 Berlocq, Carlos (ARG) | 895 | 28 | 29 |
| 47 Llodra, Michael (FRA) | 879 | 0 | 19 |
| 48 Stepanek, Radek (CZE) | 875 | 0 | 22 |
| 49 Bautista Agut, Roberto (ESP) | 872 | 9 | 24 |
| 50 Andujar, Pablo (ESP) | 870 | -1 | 31 |
| 51 Granollers, Marcel (ESP) | 870 | -10 | 25 |
| 52 Hanescu, Victor (ROU) | 867 | -1 | 25 |
| 53 Montanes, Albert (ESP) | 862 | -3 | 23 |
| 54 Troicki, Viktor (SRB) | 845 | -2 | 31 |
| 55 Sijsling, Igor (NED) | 842 | 0 | 27 |
| 56 Haase, Robin (NED) | 842 | 3 | 30 |
| 57 Zeballos, Horacio (ARG) | 837 | -3 | 28 |
| 58 Brands, Daniel (GER) | 828 | -5 | 23 |
| 59 Monfils, Gael (FRA) | 800 | 1 | 26 |
| 60 Lu, Yen-Hsun (TPE) | 790 | 9 | 29 |
| 61 Gimeno-Traver, Daniel (ESP) | 772 | -4 | 31 |
| 62 Fish, Mardy (USA) | 765 | -1 | 17 |
| 63 Kubot, Lukasz (POL) | 755 | -1 | 21 |
| 64 Ramos, Albert (ESP) | 755 | -1 | 31 |
| 65 Hewitt, Lleyton (AUS) | 755 | -1 | 19 |
| 66 Donskoy, Evgeny (RUS) | 754 | -1 | 27 |
| 67 Istomin, Denis (UZB) | 745 | -1 | 31 |
| 68 Tursunov, Dmitry (RUS) | 739 | -1 | 21 |
| 69 De Schepper, Kenny (FRA) | 737 | -1 | 30 |
| 70 Bellucci, Thomaz (BRA) | 735 | -14 | 26 |
| 71 Lorenzi, Paolo (ITA) | 710 | -1 | 32 |
| 72 Roger-Vasselin, Edouard (FRA) | 708 | -1 | 28 |
| 73 Matosevic, Marinko (AUS) | 701 | -1 | 29 |
| 74 Mannarino, Adrian (FRA) | 695 | 1 | 29 |
| 75 Mahut, Nicolas (FRA) | 690 | 52 | 17 |
| 76 Berankis, Ricardas (LTU) | 673 | 1 | 23 |
| 77 Mayer, Leonardo (ARG) | 666 | 4 | 23 |
| 78 Kamke, Tobias (GER) | 656 | 0 | 30 |
| 79 Mathieu, Paul-Henri (FRA) | 651 | 0 | 29 |
| 80 Pella, Guido (ARG) | 647 | 0 | 27 |
| 81 Russell, Michael (USA) | 647 | 14 | 27 |
| 82 Bogomolov Jr., Alex (RUS) | 636 | 1 | 29 |
| 83 Kuznetsov, Andrey (RUS) | 634 | -7 | 25 |
| 84 Sock, Jack (USA) | 628 | 0 | 25 |
| 85 Garcia-Lopez, Guillermo (ESP) | 621 | -12 | 28 |
| 86 Blake, James (USA) | 618 | -1 | 20 |
| 87 de Bakker, Thiemo (NED) | 609 | 17 | 25 |
| 88 Bedene, Aljaz (SLO) | 606 | -1 | 26 |
| 89 Pospisil, Vasek (CAN) | 601 | 4 | 25 |
| 90 Malisse, Xavier (BEL) | 600 | -2 | 25 |
| 91 Vesely, Jiri (CZE) | 599 | -2 | 23 |
| 92 Kudla, Denis (USA) | 592 | -2 | 25 |
| 93 Sousa, Joao (POR) | 587 | 9 | 27 |
| 94 Ungur, Adrian (ROU) | 583 | -2 | 25 |
| 95 Sela, Dudi (ISR) | 581 | -1 | 26 |
| 96 Giraldo, Santiago (COL) | 578 | -14 | 25 |
| 97 Stakhovsky, Sergiy (UKR) | 568 | -1 | 32 |
| 98 Johnson, Steve (USA) | 565 | -1 | 27 |
| 99 Becker, Benjamin (GER) | 558 | 6 | 30 |
| 100 Lacko, Lukas (SVK) | 555 | 0 | 26 |
اما بالنسبه للاعبين العرب
| 177 Jaziri, Malek (TUN) | 269 | 1 | 22 |
| 273 Safwat, Mohamed (EGY) | 164 | 49 | 29 |
| 313 Ouahab, Lamine (ALG) | 137 | 4 | 16 |
| 416 Sabry, Sherif (EGY) | 87 | 23 | 23 |
| 446 Hossam, Karim (EGY) | 78 | 6 | 20 |
Comments
Post a Comment