تصنيف لاعبى التنس بتاريخ 8/4/2013
تصنيف اللاعبين الصادر ليوم الاثنين الموافق 8/4/2013 من 1 الى 100 بالاضافه الى تصنيف اللاعبين العرب
اللاعبين العرب
| Rank, Name & Nationality | Points | Week Change | Tourn Played | |
| 1 Djokovic, Novak (SRB) | 12,500 | 0 | 19 | |
| 2 Murray, Andy (GBR) | 8,750 | 0 | 19 | |
| 3 Federer, Roger (SUI) | 8,670 | 0 | 20 | |
| 4 Ferrer, David (ESP) | 6,970 | 0 | 26 | |
| 5 Nadal, Rafael (ESP) | 6,385 | 0 | 20 | |
| 6 Berdych, Tomas (CZE) | 5,015 | 0 | 24 | |
| 7 Del Potro, Juan Martin (ARG) | 4,750 | 0 | 22 | |
| 8 Tsonga, Jo-Wilfried (FRA) | 3,695 | 0 | 26 | |
| 9 Gasquet, Richard (FRA) | 3,230 | 0 | 23 | |
| 10 Tipsarevic, Janko (SRB) | 3,000 | 0 | 28 | |
| 11 Cilic, Marin (CRO) | 2,675 | 0 | 24 | |
| 12 Almagro, Nicolas (ESP) | 2,390 | 0 | 25 | |
| 13 Simon, Gilles (FRA) | 2,390 | 0 | 26 | |
| 14 Haas, Tommy (GER) | 2,260 | 0 | 22 | |
| 15 Raonic, Milos (CAN) | 2,225 | 1 | 24 | |
| 16 Nishikori, Kei (JPN) | 2,135 | -1 | 23 | |
| 17 Wawrinka, Stanislas (SUI) | 1,960 | 0 | 22 | |
| 18 Monaco, Juan (ARG) | 1,900 | 1 | 23 | |
| 19 Seppi, Andreas (ITA) | 1,895 | -1 | 28 | |
| 20 Querrey, Sam (USA) | 1,880 | 0 | 27 | |
| 21 Kohlschreiber, Philipp (GER) | 1,670 | 0 | 25 | |
| 22 Dolgopolov, Alexandr (UKR) | 1,635 | 0 | 25 | |
| 23 Isner, John (USA) | 1,500 | 0 | 27 | |
| 24 Janowicz, Jerzy (POL) | 1,404 | 0 | 22 | |
| 25 Chardy, Jeremy (FRA) | 1,331 | 0 | 23 | |
| 26 Youzhny, Mikhail (RUS) | 1,220 | 0 | 25 | |
| 27 Benneteau, Julien (FRA) | 1,200 | 0 | 26 | |
| 28 Mayer, Florian (GER) | 1,195 | 0 | 29 | |
| 29 Anderson, Kevin (RSA) | 1,190 | 0 | 25 | |
| 30 Verdasco, Fernando (ESP) | 1,160 | 0 | 23 | |
| 31 Fognini, Fabio (ITA) | 1,135 | 0 | 30 | |
| 32 Klizan, Martin (SVK) | 1,120 | 0 | 27 | |
| 33 Paire, Benoit (FRA) | 1,120 | 0 | 30 | |
| 34 Lopez, Feliciano (ESP) | 1,115 | 0 | 28 | |
| 35 Dimitrov, Grigor (BUL) | 1,112 | 0 | 23 | |
| 36 Granollers, Marcel (ESP) | 1,090 | 0 | 27 | |
| 37 Melzer, Jurgen (AUT) | 1,075 | 0 | 27 | |
| 38 Baghdatis, Marcos (CYP) | 1,055 | 0 | 25 | |
| 39 Zeballos, Horacio (ARG) | 997 | 0 | 28 | |
| 40 Bellucci, Thomaz (BRA) | 987 | 0 | 27 | |
| 41 Davydenko, Nikolay (RUS) | 950 | 0 | 25 | |
| 42 Fish, Mardy (USA) | 945 | 0 | 17 | |
| 43 Tomic, Bernard (AUS) | 910 | 0 | 28 | |
| 44 Troicki, Viktor (SRB) | 905 | 0 | 30 | |
| 45 Stepanek, Radek (CZE) | 880 | 0 | 21 | |
| 46 Rosol, Lukas (CZE) | 875 | 17 | 31 | |
| 47 Istomin, Denis (UZB) | 865 | -1 | 33 | |
| 48 Nieminen, Jarkko (FIN) | 860 | -1 | 28 | |
| 49 Gimeno-Traver, Daniel (ESP) | 837 | -1 | 31 | |
| 50 Malisse, Xavier (BEL) | 831 | -1 | 26 | |
| 51 Matosevic, Marinko (AUS) | 827 | -1 | 29 | |
| 52 Ramos, Albert (ESP) | 810 | -1 | 30 | |
| 53 Haase, Robin (NED) | 805 | -1 | 30 | |
| 54 Dodig, Ivan (CRO) | 803 | -1 | 27 | |
| 55 Zemlja, Grega (SLO) | 799 | -1 | 24 | |
| 56 Gulbis, Ernests (LAT) | 791 | -1 | 21 | |
| 57 Andujar, Pablo (ESP) | 790 | -1 | 31 | |
| 58 Hanescu, Victor (ROU) | 789 | 0 | 28 | |
| 59 Bautista Agut, Roberto (ESP) | 784 | 0 | 26 | |
| 60 Llodra, Michael (FRA) | 763 | 1 | 19 | |
| 61 Baker, Brian (USA) | 763 | -1 | 21 | |
| 62 Lorenzi, Paolo (ITA) | 761 | -5 | 34 | |
| 63 Mayer, Leonardo (ARG) | 757 | -1 | 21 | |
| 64 Berlocq, Carlos (ARG) | 740 | 7 | 31 | |
| 65 Goffin, David (BEL) | 732 | -1 | 26 | |
| 66 Falla, Alejandro (COL) | 726 | -1 | 30 | |
| 67 Mathieu, Paul-Henri (FRA) | 723 | -1 | 25 | |
| 68 Tursunov, Dmitry (RUS) | 719 | -1 | 23 | |
| 69 Muller, Gilles (LUX) | 704 | -1 | 28 | |
| 70 Brands, Daniel (GER) | 689 | -1 | 23 | |
| 71 Sijsling, Igor (NED) | 687 | -1 | 27 | |
| 72 Robredo, Tommy (ESP) | 680 | 0 | 21 | |
| 73 Russell, Michael (USA) | 677 | 0 | 26 | |
| 74 Lu, Yen-Hsun (TPE) | 675 | 0 | 27 | |
| 75 Kuznetsov, Andrey (RUS) | 672 | 1 | 24 | |
| 76 Giraldo, Santiago (COL) | 663 | 1 | 25 | |
| 77 Berankis, Ricardas (LTU) | 653 | 1 | 20 | |
| 78 Bolelli, Simone (ITA) | 651 | 1 | 27 | |
| 79 Donskoy, Evgeny (RUS) | 649 | 1 | 27 | |
| 80 Lacko, Lukas (SVK) | 632 | 1 | 28 | |
| 81 Kamke, Tobias (GER) | 621 | 1 | 28 | |
| 82 Hewitt, Lleyton (AUS) | 610 | 1 | 17 | |
| 83 Hajek, Jan (CZE) | 610 | 11 | 27 | |
| 84 Roger-Vasselin, Edouard (FRA) | 609 | 0 | 28 | |
| 85 Kavcic, Blaz (SLO) | 608 | 0 | 29 | |
| 86 Soeda, Go (JPN) | 605 | 0 | 30 | |
| 87 Montanes, Albert (ESP) | 605 | 0 | 23 | |
| 88 Sousa, Joao (POR) | 599 | 0 | 29 | |
| 89 Rufin, Guillaume (FRA) | 595 | 0 | 24 | |
| 90 Bedene, Aljaz (SLO) | 594 | -15 | 24 | |
| 91 Blake, James (USA) | 589 | -1 | 20 | |
| 92 Kubot, Lukasz (POL) | 580 | -1 | 24 | |
| 93 Harrison, Ryan (USA) | 579 | -1 | 23 | |
| 94 Alund, Martin (ARG) | 578 | -1 | 27 | |
| 95 Becker, Benjamin (GER) | 568 | 0 | 28 | |
| 96 Levine, Jesse (CAN) | 561 | 0 | 25 | |
| 97 de Bakker, Thiemo (NED) | 556 | 0 | 24 | |
| 98 Stakhovsky, Sergiy (UKR) | 546 | 0 | 30 | |
| 99 Garcia-Lopez, Guillermo (ESP) | 534 | 0 | 28 | |
| 100 Petzschner, Philipp (GER) | 534 | 0 | 19 |
اللاعبين العرب
| 166 Jaziri, Malek (TUN) | 299 | -8 | 21 |
| 290 Ouahab, Lamine (ALG) | 153 | 4 | 17 |
| 383 Safwat, Mohamed (EGY) | 102 | 13 | 29 |
Comments
Post a Comment